Supervised Theses
Following Bachelor and Master theses are currently or have been supervised within our research group:
2024
Rebekka Knauer | Functionality of cooperating free-standing photovoltaic systems with pastoral land use in Africa. Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
---|
2023
Manuel Dörrich | The influence of hyporheic sediments on the fate of fecal indicator bacteria in two urban streams. Master thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
---|---|
Tina Hirsch | Comparison of trace organic compounds and water quality parameters in the urbanized rivers Neckar and Spree. Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Jana Lebherz | Verhalten von organischen Spurenstoffen und fäkalen Indikatorbakterien entlang der Gründlach in Bayern. Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Rosa Degenhardt | Assessing the Impact of Alley Cropping Systems on Soil Moisture through Remote Sensing Data. Master thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Paula Gscheidel | Using numerical reaction models to quantify abiotic and biotic reactions in an autotrophic nitrate-reducing iron(II)-oxidizing enrichment culture from a paddy soil. Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Thomas Pfeiffer | Variation of concentration of organic compounds in river and urban water samples during dry and wet weather conditons. Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Jana Mayer | Towards an impact assessment for onshore wind power plants in Africa. Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Sarina Vitillo | Modelling the concentrations of selected organic compounds in storm water with respect to storm and site characteristics. Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Niklas Best | Erfassung und Bewertung von Ökosystemleistungen urbaner Räume. Master thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
2022
Malina Palmer | Spatial dynamics affect local eco-evolutionary feedback within a mutualistic metacommunity - and vice versa. Master thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
---|---|
Jonas Reinbenspies | Particle related load of PAH‘s in german rivers during flood events. Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Miriam Übele | Relationships between fecal indicator bacteria and sum parameters of organic contamination in urban waters. Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Franz Weyerer | Eco-evolutionary response to one sided population decline in a plant-pollinator system. Master thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Elina Mevenkamp | Saisonale Variabilität von Grundwasserzuflüssen im Einzugsgebiet der Steinlach Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Nelly Wang | Highway runoff: Occurance of organic contaminants, toxicity and the influence on the water quality on the Ammer river, Germany. Master thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Yuyuan Liu | Pollution sources in two contrasting Catchments during rain events. Master thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Michelle Engelhardt | Stormwater event: Cytotoxicity as a proxy for the chemical burden of the rivers Ammer and Steinlach. Master thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Nike Macht | Effects of passive renaturation measures on fecal indicator bacteria in small streams. Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Raffaele Boehm | Flash flood susceptibility in low mountain ranges in Baden-Württemberg and the role of Large Wood. Master thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
James Awelia | The vertical connectivity in river networks (Case Study in Steinlach Catchment). Master thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
2021
Simon William Regenold | Stream-groundwater interactions in a small agricultural catchment in Ammerbuch, Germany. Master thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
---|---|
Agathe Herbout | Hydrological modeling of the Drâa River, Morocco. Master thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Marlena Reusswig | Tailings Facilities and their Disaster Risk Potential. (co-supervisor: J. Berlekamp).Master thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Melanie Schadt | Impacts of climate change on existing and planned hydropower plants in the Zambezi catchment. Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Lea Antesz | Electrical conductivity as a tracer to quantify groundwater - surface water exchange flows in an urban, losing stream. Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Sandra Baron | Determination of 222-Rn emanation rates in sediment samples: A method comparison study. Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Karsten Brand | Korrelation zwischen Grundwassereinstrom und Flussgröße. Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Lea Haberstock | Ausmaß und Auswirkung von Staudammrückbauten weltweit. Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Katharina Wache | Greenhouse gas emissions from hydropower reservoirs. Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
2020
Rosa Degenhardt | Linking in-vitro effects and micropollutant concentrations in the Ammer Catchment through mixture toxicity modelling. (co-supervisor: B. Escher). Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
---|---|
Anna-Lisa Dittrich | Identifizierung potenzieller zukünftiger Standorte für Bewässerungsstaudämme im globalen Maßstab. (co-supervisor: J. Berlekamp). Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Katharina Fischer | Quellen und Eintragsgeschichte hydrophober urbaner Schadstoffe in den Sedimenten des Anlagensees Tübingen. (co-supervisor: M. Schwientek). Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Leo Kurtz | Correlation between the development of hydropower dams and the prevalence of human schistosomiasis in Africa. (co-supervisor: J. Berlekamp). Master thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Rebecca Peters | Supporting sustainable hydropower plant site and size selection in the Vjosa Catchment (Balkan Region). (co-supervisor: J. Berlekamp). Master thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Frithjof Pollmüller | Automated GIS-based estimation of future hydropower reservoirs. (main supervisor: J. Berlekamp). Master thesis. Department of Mathematics and Computer Science. University of Osnabrück. |
Qiyue Quin | Passive sampling kinetics in soil suspensions. (main supervisor: P. Grathwohl). Master thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Lisa Rihm | Potential impacts of hydropower dam construction on ethnic groups in Africa. (co-supervisor: J. Berlekamp). Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Marie-Claire Stadler | Stickstofffixierung als kompetitiver Vorteil der Cyanobakterien. (co-supervisor: J. Kleinteich). Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
Franz Weyerer | Staudamm-Kaskaden in Europa: Wiederkehrende Zusammenhänge zwischen Umweltparametern und Lage im Fluss. (co-supervisor: S. Wieprecht). Bachelor thesis. Department of Geosciences. Eberhard Karls University of Tübingen. |
2019
Babatunde Awosupin | Interaction of polycyclic aromatic hydrocarbons (PAHs) between the atmosphere and plants. Department of Geosciences. Universität Tübingen. (M.Sc.; main supervisor: P. Grathwohl, co-supervisor: C. Zarfl). Winter term 2018/2019. |
---|---|
Niklas Best | Räumliche Verteilung und Dynamik von Pestiziden in Fließgewässern des Ammer-Einzugsgebiets.; Department of Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl, co-supervisor: M. Schwientek) |
Matthias Böckmann | Fate of organic micropllutants in the Ammer River - A modelling approach.; Department of Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl, co-supervisor: M. Schwientek, C. Glaser) |
Leonhard Urs Bürger | Wie wirken zukünftige Wasserkraftreservoire auf das saisonale Abflussgeschehen: Entwicklung einer GIS-getsützten Methodik für große Einzugsgebiete am Beispiel Afrikas. Department of Mathematics and Computer Science. University of Osnabrück. |
Britta Maria Doppl | Desorptionskinetik von Phenanthren aus Polyethylen Mikroplastik in Wasser in einem offenen System (infinite bath); Department of Geosciences. Universität Tübingen (M.Sc.; supervised by: C. Zarfl, co-supervisor: P. Grathwohl). |
Xianglu Hu | Sorption of phenanthrene by different types of microplastics and soil: Evaluation and determination of sorption isotherms; Center for Applied Geosciences, Universität Tübingen (M.Sc.; supervised by: C. Zarfl, co-supervisor: P. Grathwohl) |
Tobias Junginger | Determination and quantification of groundwater inflow in a complex river system: |
Aran Khachatourian | Spurenstoffe als Indikatoren für Umweltprozesse. Department of Geosciences. Universität Tübingen (B.Sc.; main supervisor: C. Zwiener; co-supervisor: C. Zarfl). |
Lorenz Krüger | Modelling micropollutants in the Ammer River; Center for Applied Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl, co-supervisor: M. Schwientek, C. Glaser) |
Jasper-Leonard Magerl | Identification of the composition of small arctic marine plastic litter found along selected Svalbard beaches by means of testing the new NIR spectroscopy scanner "SCiO"; Center for Applied Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl, co-supervisor: G.W. Gabrielsen) |
Nils Mattheis | Analyse des Einflusses von Staudammreservoiren auf das Abflussgeschehen in afrikanischen Einzugsgebieten. Department of Mathematics and Computer Science. University of Osnabrück. (M.Sc.; main supervisor: J. Berlekamp, co-supervisor: C. Zarfl). |
Benno Perchermeier | An ArcGIS Toolbox for the Conceptual Estimation of Flood Discharges. Department of Geosciences. Universität Tübingen. (M.Sc.; main supervisor: C. Zarfl, co-supervisor: M. Disse). |
Vittoria Stefani | Potential hydropower impacts on sediment transport due to dam construction in the Vjosa catchment. Study of possible scenarios and solutions; Center for Applied Geosciences, Universität Tübingen (M.Sc.; supervised by: C. Zarfl, co-supervisor: A. Lucía, M. Toffolon, G. Zolezzi) |
Kim-Alena Schwarz | Modeling coherence between malaria and dam building; Center for Applied Geosciences, Universität Tübingen (M.Sc.: supervised by: C. Zarfl, co-supervisor: J. Kleinteich) |
Dakota Tallman | Sources and Sinks of PAHs in a Remote Alpine Catchment; Center for Applied Geosciences, Universität Tübingen (M.Sc.: supervised by: J. Kleinteich, co-supervisor: C. Zarfl) |
2018
Freya Berstemann | Impacts of future hydropower dams in West Africa. Department of Mathematics and Computer Science. Universität Osnabrück. (B.Sc.; supervised by: J. Berlekamp, co-supervisor: C. Zarfl) |
|
---|---|---|
Benjamin Eyassu | Verwitterungsverhalten von Kunststoffen am Beispiel von Polyethylen, Polypropylen und Polystyrol. Center for Applied Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl, co-supervisor: P. Grathwohl) |
|
Sarah Hanus | Transverse mixing of the Neckar River downstream of the confluence with the Ammer River. Center for Applied Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl,co-supervisor: M. Schwientek) |
|
Lea Herzog | Sorption interactions between phenanthrene and microplastic particles. Center for Applied Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl, co-supervisor: P. Grathwohl, S. Seidensticker) |
|
Vera Middendorf | Impacts of hydropower dams – a sensitivity analysis for integrating indicators of ecological and societal relevance. Center for Applied Geosciences, Universität Tübingen (M.Sc.; supervised by: C. Zarfl, co-supervisor: J. Berlekamp (Universität Osnabrück)) |
|
Katharina Müller: | Geomorpholigical classification of the Zambezi River and an assessment of impacts of hydropower dams on the river's morphology. Center for Applied Geosciences, Universität Tübingen (M.Sc.; supervisor: C. Zarfl , co-supervisor: A. Lucía) |
|
Bianca Rau: | Potential effects of hydropower dams on protected areas in the Amazonian region. Center for Applied Geosciences, Universität Tübingen (B.Sc.; supervisor: C. Zarfl , co-supervisor: J. Berlekamp (Universität of Osnabrück)) |
|
Anthea Katharina Rolf: | Zukünftige Wasserkraftnutzung im Einzugsgebiet der Drina - Bestimung von Reservoirgrößen und Folgenabschätzung mithilfe von GIS. Department of Mathematics and Computer Science. University of Osnabrück (B.Sc.; supervisor: J. Berlekamp, co-supervisor: C. Zarfl (Universität Tübingen)) |
|
Eva Voggenreiter: | Estimating groundwater inflow in the Ammer River using geochemical tracers. Center for Applied Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl,co-supervisor: M. Schwientek, C. Glaser) |
|
Susanne Wolf: | Life span of future hydropower reservoirs under a chaniging climate - Case study of the Zambazi catchment. Center for Applied Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl, co-supervisor: A. Lucía) |
|
2017
Nicoletta Brazzola: | Shifts in global hydropower potential due to climate change: Implications for existing and future hydropower plants. Center for Applied Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl, co-supervisor: J. Kleinteich) |
|
---|---|---|
Priyanka Chopra: | Sorption behavior of perfluorooctanoic acid (PFOA) in soils. Center for Applied Geosciences, Universität Tübingen (M.Sc.; supervised by: P. Grathwohl, co-supervisor: C. Zarfl) |
|
Prerna Dhingra: | Sorption behavior of perfluorooctane sulfonate (PFOS) in soils. Center for Applied Geosciences, Universität Tübingen (M.Sc.; supervised by: P. Grathwohl, co-supervisor: C. Zarfl) |
|
Greta Fellenberg: | Sorption Processes of Organic Contaminants into Microplastics in the Presence of Naturally Occurring Sorbents. Center for Applied Geosciences, Universität Tübingen (M.Sc.; supervised by: C. Zarfl, co-supervisor: P. Grathwohl) |
|
Anna Hajosch: | Potentieller Einfluss zukünftiger Wasserkraftdämme auf ausgewählte Arten der afrikanischen Megafauna [Potential impact of future hydropower dams on selected species of African megfauna]. Center for Applied Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl, co-supervisor: J. Kleinteich) |
|
Hang Guan: | Sorption Behaviour of 2,3,3,3-Tetrafluoro-2-(1,1,2,2,3,3,3-Heptafluoropropoxy) Propanoic Acid (HFPO-DA) in Soils and Sediments. Center for Applied Geosciences, Universität Tübingen (M.Sc.; supervised by: P. Grathwohl, co-supervisor: C. Zarfl) |
|
Geraldine Knopf: | Future Hydropower Dams in the Zambezi River Basin – Can Impacts of Planned Dams be Reduced by Alternative Dam Locations? Department of Mathematics and Computer Science. University of Osnabrück (M.Sc.; supervisor: J. Berlekamp, co-supervisor: C. Zarfl (Universität Tübingen) |
|
Franziska Koch: | Fut e Hydropower Developmentin the Nile Basin: A GIS-based analysis of potential social and ecological consequences. Center for Applied Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl, co-supervisor: J. Kleinteich) |
|
Anna Koska: | Umwelteinflüsse wasserbaulicher Großprojekte [Environmental impacts of large water infrastructure projects]. Department of Biology, Chemistry and Pharmacy. Freie Universität Berlin. (M.Sc.; supervised by: K. Tockner, co-supervisor: C. Zarfl (Universität Tübingen)) |
|
Jonas Lamprecht: | Sorption organischer Substanzen an Mikroplastikpartikel in Abhängigkeit des pH-Werts. Center for Applied Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl, co-supervisor: P. Grathwohl/S. Seidensticker) |
|
Michaela Löffler: | Natural and anthropogenic Influences on the microbial community composition in the River Ammer (Tübingen, Germany). Center for Applied Geosciences, Universität Tübingen (M.Sc.; supervised by: C. Zarfl, co-supervisor: J. Kleinteich) |
|
Nils Mattheis: | Folgen zukünftiger Wasserkraft-Reservoire im Einzugsgebiet des Sambesi. [Consequences of future hydropower reservoirs in the catchment of the Zambezi River.] Department of Mathematics and Computer Science. University of Osnabrück (B.Sc.; supervisor: J. Berlekamp, co-supervisor: C. Zarfl (Universität Tübingen)) |
|
Max Ramgraber: | Using tree ring chloride concentrations to reconstruct groundwater salination. Center for Applied Geosciences, Universität Tübingen (M.Sc.; supervised by: C. Zarfl, co-supervisor: C. Leven) |
|
Dominik Ranker | Sorptionsmechanismen von Heterozyklen und polyzyklischen aromatischen Kohlenwasserstoffen an Polyethylen- und Polystyrol-Mikropartikel [Sorption mechanisms of heterocyclic compounds and polycyclic aromatic hydrocarbons to polyethylene and polystyrene microparticles]. Center for Applied Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl, co-supervisor: J. Kleinteich) |
|
Andrea Schübel: | Influence of waste water treatment plant effluents on the bacterial community composition in river sediments. Center for Applied Geosciences, Universität Tübingen (M.Sc.; supervised by: C. Zarfl, co-supervisor: J. Kleinteich) |
|
Francheska Tacke: | Integrated multi-trophic aquaculture in Coastal Bangladesh - A socially and ecologically sustainable approach to adapt to climate change? Center for Applied Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl, co-supervisor: M. Glaser, ZMT) |
|
Lena Wohlgemut: | Characterization of PCB concentrations in air and soil in the vicinity of a point source. Center for Applied Geosciences, Universität Tübingen (M.Sc.; supervised by: P. Grathwohl, co-supervisor: C. Zarfl) |
|
2016
Alexandra Peitsch: | Folgen von Stauseen künftiger Wasserkraftwerke in Afrika – Abschätzung notwendiger Umsiedlungen mit Hilfe von GIS-Analysen. [Consequences of future hydropower reservoirs in Africa – Estimating human population relocation based on GIS analysis.]. Department of Mathematics and Computer Science. University of Osnabrück (B.Sc.; supervisor: J. Berlekamp, co-supervisor: C. Zarfl (Universität Tübingen)) |
|
---|---|---|
Nikolaj Marggrander: | Impact of microplastics on microorganism communities in freshwater sediments. Center for Applied Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl, co-supervisor: Dr. J. Kleinteich) | |
Dominik Reiner: | Modellierung von Nitrat nach Brandunglück in der Jagst. [Modelling of nitrate in the River Jagst after fire disaster.]. Center for Applied Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl, co-supervisor: J. Kleinteich) | |
Max Emil Schön: | Assessing biodiversity and validating metabarcoding results using the ectomycorrhizal fungal genus Cortinarius as a model group. Center for Applied Geosciences, Universität Tübingen (M.Sc.; supervised by: C. Zarfl, co-supervisor: Dr. Garnica, Dr. Nieselt) |
2015
Pablo Streich: | Der Einfluss von zukünftigen Wasserkraftdämmen auf Megafauna in Afrika - eine kontinentale GIS-Analyse [Impact of future hydropower dams on megfauna in Africa - a continental GIS analysis]. Center for Applied Geosciences, Universität Tübingen (B.Sc.; supervised by: C. Zarfl, J. Berlekamp (Universität Osnabrück)) |
---|