Doctoral Researcher | |
---|---|
Allgeier, JonasResearch Topic: Numerical Simulation of Flow and Biogeochemical Reactive Transport in the Ammer Floodplain | University of Tübingen, Department of Geosciences jonas-timon.allgeier(at)uni-tuebingen.de |
Banerjee, IshaniResearch Topic: Strategies to Model De-Gassing in Porous Media | University of Stuttgart, Institute for Modelling Hydraulic and Environmental Systems ishani.banerjee(at)iws.uni-stuttgart.de |
Chavez Rodriguez, LucianaResearch Topic: Modeling Microbial Regulation of Pesticide Turnover in Soils | University of Hohenheim, Institute of Soil Science and Land Evaluation l.chavezrodriguez(at)uni-hohenheim.de |
Hsueh, HanFangResearch Topic: Overcoming Erroneous Overconfidence in Parameter Estimation for Soil Moisture Models | University of Stuttgart, Institute for Modelling Hydraulic and Environmental Systems han-fang.hsueh(at)student.uni-tuebingen.de |
Paneru, née Thesenvitz, CarolinResearch Topic: Nitrate Dynamics under Climate and Land-use Change | University of Tübingen, Department of Geosciences carolin.paneru(at)uni-tuebingen.de |
Petrova, ElenaResearch Topic: How do Microbes Eat Rocks? Modelling Biogeochemical Reactions at the Rock/Water Interface in Fractured Limestone Aquifers | University of Tübingen, Department of Geosciences elena.petrova(at)uni-tuebingen.de |
Selzer, PhilippResearch Topic: Particle-Based Simulation of Transport in Heterogeneous Coupled Hydrosystems | University of Tübingen, Department of Geosciences philipp.selzer(at)uni-tuebingen.de |
Sharma, HemantiResearch Topic: Catchment Scale Simulation of Erosion, Sediment Transport, and Deposition | University of Tübingen, Department of Geosciences hemanti.sharma(at)uni-tuebingen.de |
Störiko, AnnaResearch Topic: Development of Reactive-Transport Models of Nitrogen Cycling Informed by Molecular-Biological Data | University of Tübingen, Department of Geosciences anna.stoeriko(at)uni-tuebingen.de |
Viswanathan, MichelleResearch Topic: Bayesian Multi-Purpose Modelling of Processes in the Soil-Crop-Atmosphere Nexus on the Landscape Scale | University of Hohenheim, Institute of Soil Science and Land Evaluation michelle.viswanathan(at)uni-hohenheim.de |
Wei, RanResearch Topic: Modelling Water Quality in Rivers | University of Tübingen, Department of Geosciences ran.wei(at)uni-tuebingen.de |
Administration | |
---|---|
Jekelius, Monika | University of Tübingen, Department of Geosciences hydromod(at)ifg.uni-tuebingen.de |