Partner Universities
Currently, the Mathematics Department has 29 partner universities throughout Europe with a total of over 50 exchange places per semester. In addition, there are the CIVIS partner universities.
Partner Universities of the Mathematics Department
European exchange
Country | University | Places | Degree Programme |
---|---|---|---|
Austria | Salzburg, Paris Lodron Universität Salzburg | 1 | Bachelor, Master |
Belgium | Gent, Ghent University | 1 | Master, PhD |
Belgium | Antwerpen, Universiteit Antwerpen | 3 | Bachelor, Master, PhD |
Belgium | Brüssel, Universite Libre de Bruexelles | 1 | Bachelor, Master, PhD |
Denmark | Aarhus, AARHUS UNIVERSITET | 2 | Bachelor, Master |
Finland | Oulu, Oulun Yliopisto | 2 | Bachelor, Master, (PhD) |
France | Besançon, Université de Franche-Comté | 1 | Master |
France | Marseille, Aix-Marseille Universite | 2 | Bachelor, Master, (PhD) |
France | Paris, Université de Paris-Sorbonne | 2 | Bachelor, Master, (PhD) |
Greek | Athen, National & Kapodistrian University of Athens | 4 | Bachelor, Master, PhD |
Italy | Bari, Univerità degli Studi die Bari aldo Moro | 1 | Bachelor, Master, PhD |
Italy | Firenze, Università degli Studi di Firenze | 1 | Bachelor |
Italy | L'Aquila, Università degli Studi di L'Aquila | 1 | Bachelor, Master, PhD |
Italy | Lecce, Università del Salento | 2 | Bachelor |
Italy | Parma, Università degli Studi di Parma | 3 | Bachelor, Master, PhD |
Italy | Perugia, Università degli Studi di Perugia | 3 | Bachelor, Master, PhD |
Italy | Roma, Sapienza University of Rome | 3 | Bachelor, Master, PhD |
Italy | Salerno, Università degli Studi di Salerno | 2 | Bachelor, Master, PhD |
Italy | Trento, Università degli Studi di Trento | 2 | Bachelor, Master |
Norway | Oslo, Universitetet i Oslo | 2 | Bachelor, Master |
Romania | Bukarest, University of Bucharest | no limit | Bachelor, Master, PhD |
Sweden | Stockholm, Stockholm University | 2 | Bachelor, Master, PhD |
Schwitzerland | Lausanne, University of Lausanne | ||
Spain | Barcelona, Universitat Autònoma de Barcelona | 1 | Bachelor, Master |
Spain | Granada, Universidad de Granada | 2 | Bachelor |
Spain | Madrid, Universidad Autonoma de Madrid | 1 | Bachelor, (Master) |
Spain | Oviedo, Universidad de Oviedo | 2 | Bachelor |
Spain | València, Universitat de València | 2 | Bachelor, (Master) |
Spain | Zaragoza, Universidad de Zaragoza | 1 | Bachelor, Master |
Portugal | Leiria, Instituto Politécnico de Leiria | 2 | Bachelor, Master |
Turkey | Ankara, Hacettepe University | 3 | Bachelor, Master, PhD |
Turkey | Istanbul | Bachelor, Master | |
Turkey | Merkin, Mersin Universitesi - MEU | 2 | Bachelor, Master, PhD (only statistics) |
Hungary | Budapest, Eötvös Loránd Tudományegyetem | 2 | Bachelor, Master, PhD |
UK | Birmingham, University of Birmingham | 1 | Bachelor |
UK | Glasgow, University of Glasgow | 2 | Bachelor, Master, PhD |
Exchange outside of europe
For more information please visit https://uni-tuebingen.de/international/studieren-im-ausland/wege-ins-ausland/erasmus/erasmus-weltweit/partnerhochschulen-von-erasmus-weltweit/#c2024127
Country | University |
Morocco | Casablanca |
Mozambique | Mondlande |
Senegal | Dakar |
South Africa | Johannesburg |
Tunisia | Sfax |
Uganda | Makerere |
Israel | Haifa |
Israel | Jerusalem |
Kasachstan | Astana |
Kirgisistan | Bischkek |
Ruanda | Kigali |
Ukraine | Kyiv |
Ukraine | Lviv |
Ukraine | Odesa |