S422 Advanced Microeconometrics
Details
Lecturer: | Prof. Dr. Martin Biewen; Marian Rümmele, M.Sc. | |
Profiles: | M.Sc. Accounting and Finance M.Sc. Data Science in Business and Economics M.Sc. Quantitative Data Science Methods M.Sc. Economics and Finance M.Sc. in European Economics M.Sc. in European Management M.Sc. in General Management M.Sc. in International Business M.Sc. in International Economics M.Sc. in Management and Economics M.Sc. in Economics Ph.D. Studies | |
Prerequisites: | Basic knowledge of probability theory, linear algebra and econometric methods | |
Language: | English | |
Time and Place: | Mon 10-12 a.m. (Mohlstr. 36 E02) Tue 8:30-10 a.m. (Mohlstr. 36 E02) | |
Start: | Mon 15.04.2023 | |
Exam: | Written Exam (90 Min.) After the exam, you will have the opportunity to inspect your marked exam papers at our offices at a specific date which will be posted on our webpage. If you want to use this opportunity, please watch our webpage after the exam. There will be no other possibility to inspect your exam (no other date or other ways such as online). | |
Credits: | 9 ECTS |
Course Outline
1) Conditional Expectations and Linear Projections
2) Basic Asymptotic Theory
3) Single Equation OLS estimation
4) Single Equation IV estimation
5) Systems of Equations OLS/GLS estimation
6) Systems of Equations IV estimation
7) Linear Unobserved Effects Panel Data Models
8) M-estimation, Nonlinear Regression, and Quantile Regression
9) Generalized Method of Moments and Maximum Likelihood Estimation
10) Discrete Response Models
11) Corner Solutions, Censoring, and Selection Models
12) Evaluation of Treatment Effects
13) Duration Analysis
Course Schedule
The solution to the problem sets will be presented in the practical sessions. These take place on the days listed below. All other days are lecture days. We urge you to try solving the problem sets before the corresponding practical session takes place. It is only in this way that you will be properly prepared for the exam.
24.04.2024 | Problem Set 1 |
08.05.2024 | Problem Set 2 |
29.05.2024 | Problem Set 3 |
10.06.2024 | Problem Set 4 |
17.06.2024 | Problem Set 5 |
18.06.2024 | Problem Set 6 |
19.06.2024 | Problem Set 7 |
26.06.2024 | Problem Set 8 |
01.07.2024 | Problem Set 9 |
15.07.2024 | Problem Set 10 |
23.07.2024 | Problem Set 11 |
24.07.2024 | Problem Set 12 |
Course Materials
Course materials can be accessed in Ilias. Log on with your university account, register for the course and click through all the folders. Download all documents to your personal computer as you might not always have access to the internet.
Literature
Wooldridge, J.: Econometric Analysis of Cross Section and Panel Data
Cameron, A.C., P.K. Trivedi: Microeconometrics, Methods and Applications
Cameron, A.C., P.K. Trivedi: Microeconometrics Using Stata