Overview of projects
Project area A: Specificity by subcellular sorting
Subproject | Title | Subject area | PI, institute, location |
---|---|---|---|
A01 | Developmental Genetics, Cell Biology | Jürgens; ZMBP / EG; Tübingen | |
A02 | The pH in the TGN/EE as specificity determinant in the post-Golgi trafficking | Cell Biology, Developmental Biology, Math. Modelling | Kummer, Schumacher; COS / EBP u. Bioquant; Heidelberg |
A03 | Selective transport to the lytic vacuole and degradation of membrane proteins | Cell Biology, Developmental Genetics | Pimpl; ZMBP / EG; Tübingen |
A04 | The molecular mechanism of kinesin-12 motor proteins in the positioning of the cell division plane | Cell Biology, Molecular Biophysics | Müller, Schäffer; ZMBP / EG u. ZN; Tübingen |
A05 | The role of the lipid transfer protein AtSFH1 in root hair development | Physiology, Biochemistry | Schaaf; ZMBP / Emmy-Noether; Tübingen |
Project area B: Specificity by developmental regulators
Subproject | Title | Subject area | PI, institute, location |
---|---|---|---|
B01 | The functional diversity of two pseudokinases during early embryogenesis | Genetics, Developmental Biology | Bayer; MPI / ZB; Tübingen |
B02 | From fluctuating developmental signals to stable stem cell behavior | Molecular Biology, Developmental Genetics | Lohmann; COS / SZB; Heidelberg |
B03 | The influence of light on the establishment and polarization of leaf primordia | Genetics, Developmental Bioglogy | Wenkel; ZMBP / AG; Tübingen |
B04 | Biochemistry, Developmental Genetics | Oecking, Schmid; ZMBP / PP, MPI-EB / MB; Tübingen | |
B05 | Physiology, Math. Modelling, Structural Biology | Harter, Stehle; ZMBP / PP, IFIB / SB; Tübingen | |
B06 | The molecular modulation of the WRKY regulatory network during senescence | Genetics, Molecular Biology | Zentgraf; ZMBP / AG; Tübingen |
Project area C: RNA-mediated specificity
Subproject | Title | Subject area | PI, institute, location |
---|---|---|---|
C01 | Molecular Biology, Developmental Biology | Weigel; MPI-EB / MB; Tübingen | |
C02 | Molecular Biology, Physiology | Laubinger; MPG (ZMBP) / CGC; Tübingen | |
C03 | Molecular Biology, Genetics | Wachter; ZMBP / Emmy-Noether; Tübingen | |
C04 | The regulation of flower induction by temperature-dependent splicing | Molecular Biology, Developmental Genetics | Schmid; MPI-EB / MB; Tübingen |
Project area D: Receptor-mediated specificity
Subproject | Title | Subject area | PI, institute, location |
---|---|---|---|
D01 | Activation of LRR receptor kinases through common co-receptor proteins | Biochemistry, Structural Biologie | Hothorn; MPG / FML; Tübingen |
D02 | In planta analysis of a plasma membrane-associated brassinosteroid response pathway | Cell Biology, Molecular Physiology | Harter, Kummer, Schleifenbaum; ZMBP / PP, IPTC, COS / Bioquant; Tübingen, Heidelberg |
D03 | Biochemistry, Phytopathology | Kemmerling; ZMBP / PBC; Tübingen | |
D04 | Biochemistry, Phytopathology, Structural Biology | Nürnberger, Stehle; ZMBP / PBC, IFIB / SB; Tübingen | |
D05 | Biochemistry, Phytopathology, Structural Biology | Felix; ZMBP / PBC; Tübingen |
Projektbereich Z: Central Services
Subproject | Title | Subject area | PI, institute, location |
---|---|---|---|
Z01 | Department/Office | Management and coordination | Harter; ZMBP / PP; Tübingen |
Z02 | Light and electron microscopy | Stierhof; ZMBP / ZE; Tübingen |