Curriculum Vitae
PD Dr. Manami Sasaki
| Education | |
| 02/2016 | Habilitation in Experimental Physics, Eberhart Karls University, Tübingen, Germany |
| 05/2002 | Ph. D. in Astronomy, Ludwig-Maximilians University, Munich, Germany, Max-Planck-Institute for Extraterrestrial Physics, Supervisor: Prof. Dr. Joachim Trümper, Title: X-rays tracing the star formation history of the Magellanic Clouds |
| 07/1997 | Diplom in Physics, Ruprecht-Karls-University, Heidelberg, Germany, Landessternwarte Heidelberg-Königstuhl, Supervisor: Prof. Dr. Stefan Wagner, Title: Short-time variability of blazers in the near-infrared |
| Employment history | |
| 01/2016 - present | Heisenberg Fellow of the German Research Foundation, Institute for Astronomy and Astrophysics, Eberhard Karls University Tübingen, Germany |
| 09/2010 - present | Emmy Noether Research Group Leader, Institute for Astronomy and Astrophysics, Eberhard Karls University Tübingen, Germany |
| 06/2009 - 08/2010 | Postdoctoral Fellow, Institute for Astronomy and Astrophysics, Eberhard Karls University Tübingen, Germany |
| 01/2003 - 12/2005 | Postdoctoral Fellow, Smithsonian Astrophysical Observatory, Cambridge, USA |
| Supervision of young researchers | |
| 2010 - present | Four Postdocs, two Ph.D. students, two Diplom (undergraduate) students, two Bachelor students, one Master student, three student assistants, Institute for Astronomy and Astrophysics, Eberhard Karls University Tübingen, Germany |
| Teaching activities | |
| 2015 | Basic Course on Astronomy and Astrophysics |
| 2010 - present | Special courses at the Eberhard Karls University Tübingen on High-Energy Astrophysics, High-Energy Sources in our Galaxy, Extragalactic Astrophysics, and Endpoints of Stellar Evolution |
| 2010 - present | Exercises for the lecture Astronomy and Astrophysics |
| 04/2013 - 08/2013 | Lecturer at the Friedrich Schiller University Jena: Lecture, exercises, and seminar on Neutron Stars and Supernova Remnants |
| Professional activities | |
| 2003 - present | Reviewer for the Astrophysical Journal, Publications of the Astronomical Society of Japan, and Acta Polytechnica |
| 2014, 2015 | Time allocation committee (TAC) for Suzaku (JAXA/ESA) |
| 2012, 2015 | TAC for Chandra X-ray Observatory (NASA) |
2011, 2012 | TAC for XMM-Newton (ESA) |
| Memberships in consortia | |
| Since 2015 | Member of the Athena Science Working Groups on SNRs/ISM and Multiwavelength Synegies |
| Since 2015 | Member of the Athena Wide Field Imager Science Team |
| Since 2014 | Member of the H.E.S.S. collaboration |
| Since 2012 | Senior member of the eROSITA consortium |
| Since 2011 | Chairperson of the eROSITA SWG on diffuse Emission/SNRs |
| Invited Talks and Symposia | |
| 04/2016 | 9. Sino-German Frontiers of Science Symposium organised by the Alexander von Humboldt Foundation and Chinese Academy of Science, Shenzhen, China, Talk: Formation and Evolution of Galaxies |
| 11/2014 | Superbubbles, HI holes and Supershells Workshop, Freising, Germany, Talk: The hot ISM in the Large Magellanic Cloud |
| 10/2014 | 11. Japanese-German Frontiers of Science Symposium organised by the Alexander von Humboldt Foundation and Japan Society for the Promotion of Science, Bremen, Germany, Poster: Nearby Galaxies in X-rays: Studying their Components and Global Evolution |
| 05/2013 | Frascati Workshop 2013, Multifrequency Behaviour of High Energy Cosmic Sources, Palermo, Italy, Talk: Multiwavelength View of Supernova Remnants |
| 07/2012 | Astrophysics Colloquium, Friedrich Schiller University Jena, Germany, Talk: X-ray study of supernova remnants |
| 05/2012 | Vulcano Workshop 2012, Frontier Objects in Astrophysics and Particle Physics, Vulcano, Italy, Talk: Review of Galactic and Extragalactic SNRs as Sites of Particle Acceleration |
| 01/2012 | Science Seminar, Astronomisches Institut, Ruhr-University Bochum, Germany, Talk: Shock-heated plasma in the ISM |
| Career breaks | |
| 01/2006 - 05/2009 | Maternity leave; two children (born 12/2005 and 12/2007). |