Astrophysikalisches Seminar / Kolloquium
Sommersemester 2017
| Montags 17.15 | Hörsaal Astronomie Sand 1 EG Raum A 104 | ||||
|---|---|---|---|---|---|
| 24.04.17 | Pavel Medvedev, IKI Moscow | ||||
| 01.05.17 | Tag der Arbeit | ||||
| 08.05.17 | Roman Rafikov, Cambridge University | ||||
| 15.05.17 | Thomas Kupfer, California Institute of Technology The beginning of a new era - the systematic search for gravitational wave sources using synoptic surveys (Abstract) | ||||
| 22.05.17 | |||||
| 29.05.17 | Martin Jutzi, Universität Bern | ||||
| 05.06.17 | Pfingstmontag | ||||
| 12.06.17 | Ryohei Nakatani, University of Tokyo | ||||
| 19.06.17 | Asif ud-Doula, Penn State | ||||
| 26.06.17 | Ivan Hubeny, University of Arizona Brown dwarfs and extrasolar giant planets: New frontiers of stellar astrophysics | ||||
| 03.07.17 | Phil Uttley, Anton Pannekoek Institute for Astronomy, University of Amsterdam | ||||
| 10.07.17 | Rainer Spurzem, Astronomisches Recheninstitut, Zentrum für Astronomie, Universität Heidelberg Supermassive Black Holes in Galactic Nuclei and Gravitational Wave Emission, simulated on large GPU clusters (Abstract) | ||||
| 17.07.17 | Marc Schartmann, MPE Garching The life cycle of circumnuclear gas discs in nearby galactic nuclei (Abstract) | ||||
| 24.07.17 | Judit Szulagyi, ETH Zuerich |
Vorschau: Wintersemester 2017/18