Astrophysikalisches Seminar / Kolloquium
Wintersemester 2018/19
Montags 17.15 | Auf der Morgenstelle, Raum D4 A19 | ||||
---|---|---|---|---|---|
15.10.18 | |||||
22.10.18 | Yuhiko Aoyama, University of Tokyo, Department of Earth and Planetary Science | ||||
29.10.18 | Paul Mollière, Sterrewacht Leiden, Huygens Laboratory | ||||
05.11.18 | Somayeh Sheikhnezami, IPM-Tehran, Iran | ||||
12.11.18 | Bertram Bitsch, MPIA Heidelberg | ||||
19.11.18 | Vittorio De Falco, Silesian University in Opava, Czech Republic | ||||
26.11.18 | |||||
03.12.18 | -- CANCELLED -- Carlo Manara, ESO Garching Constraining planet formation by understanding protoplanetary disk evolution (Abstract) | ||||
10.12.18 | Rafael Sfair, UNESP - Sao Paulo State University | ||||
17.12.18 | Daniel Maier, CEA, Saclay | ||||
07.01.19 | Adrien Leleu, Center for Space and Habitability, Bern, CH | ||||
14.01.19 | Miriam Keppler, Max-Planck-Institut für Astronomie, Heidelberg | ||||
21.01.19 | Mario Flock, MPIA Heidelberg | ||||
28.01.19 | Amaury Triaud, University of Birmingham | ||||
04.02.19 | Daniela Huppenkothen, DIRAC institute, University of Washington, Seattle From Asteroids to Black Holes: Data Science for Next-Generation Time Domain Astronomy (Abstract) |
Vorschau: Sommersemester 2019