Overview of projects
Project area A: Specificity by subcellular sorting
Subproject | Title | Subject area | PI, institute, location |
---|---|---|---|
A01 | Developmental Genetics, | Jürgens; ZMBP / EG; Tübingen | |
A02 | pH in the TGN/EE as a specificity determinant for post-Golgi trafficking | Cell Biology, | Kummer, Schumacher; |
A04 | Molecular mechanism of how plant kinesin-12 motor proteins position the cell division plane | Cell Biology, | Schäffer; |
A06 | Specificity of the GET pathway for TA protein insertion in Arabidopsis thaliana | Physiology, | Grefen; ZMBP, Tü |
A07 | Specificity of proteasome regulation by tail-anchored transcription factors | Molecular Cell Biology, Genetics, Biochemistry | Üstün; ZMBP, Tü |
Project area B: Specificity by developmental regulators
Subproject | Title | Subject area | PI, institute, location |
---|---|---|---|
B01 | Function and specificity of BSK family kinases in apical-basal patterning of the early embryo | Plant Genetics, | Bayer; MPI; Tü |
B05 | H2O2 perception and signal transduction: The specific role of AHK5 | Plant Physiology, Structural Biology | Harter, Stehle; ZMBP, Tü IFIB, Tü |
B06 | Molecular Modulation of the WRKY regulatory network of leaf senescence | Plant Genetics Molecular Biology | Zentgraf; ZMBP, Tü |
B07 | Generating spatial specificity in dynamic signaling systems | Develop. Biology Plant Physiology | Lohmann; COS, Hd |
B08 | Regulatory specificity of radial plant growth | Plant Genetics Develop. Biology | Greb; COS,Hd |
B09 | Regulatory impact of 14-3-3 proteins on NPH3-like protein function | Plant Physiology Molecular Biology | Oecking; ZMBP, Tü |
Project area C: RNA-mediated specificity
Subproject | Title | Subject area | PI, institute, location |
---|---|---|---|
C03 | Molecular integration of light- and sugar-regulated alternative splicing | Molecular Biology, Genetics | Wachter; ZMBP, Tü |
C05 | Molecular specificity of ARGONAUTE action for ta-siRNAs biogenesis | Develop. Biology, Plant Genetics | Maizel; COS; Hd |
C06 | Specificity in intercellular small RNA mobility | Develop. Biology, Plant Genetics | Timmermans; ZMBP, Tü |
C07 | miRNAs as systemic specificity determinants in autoregulation of symbiosis | Plant Physiology, Plant Symbiosis | Markmann; ZMBP, Tü |
Project area D: Receptor-mediated specificity
Subproject | Title | Subject area | PI, institute, location |
---|---|---|---|
D02 | Molecular Plant Physiology, | Harter, Kummer, Meixner; ZMBP, IPTC; TÜ; COS, Hd | |
D03 | Biochemie, Phytopathologie | Kemmerling; ZMBP, Tü | |
D04 | Biochemistry, | Nürnberger, Stehle; ZMBP, Tü; IFIB, Tü | |
D05 | Molecular specificity of signal input and signal output in plant receptor kinases | BBiochemistry, | Felix; ZMBP, Tü |
D06 | Specificity of systemin processing, targeting and signal transduction | Phytopathology, Biochemistry | Schaller; IPPB; Hoh |
D07 | Specificity in (auto)immune signaling by the atypical resistance protein RPW8 | Develop. Genetics Molecular Biology | Weigel; MPI, Tü |
D08 | Elucidating the molecular mechanisms of the pepper Bs3 resistance protein | Phytopathology, Biochemistry | Lahaye, Stehle; ZMBP, Tü; IFIB, TÜ |
D09 | Regulation of helper NLR activity and specificity in A. thaliana immunity | Molecular Biology, Phytopathology | El Kasmi, Farid; ZMBP,; Tü |
Projektbereich Z: Service projects
Subproject | Title | Subject area | PI, institute, location |
---|---|---|---|
Z01 | Office | Management and coordination | Harter; ZMBP; Tü |
Z02 | Light and electron microscopy | Stierhof; ZMBP, Tü |