| 18.10.2016 |  | Erhardt Barth University of Lübeck | Using saliency models for gaze control and object recognition. |
| 25.10.2016 | | – | no colloquium (construction works) |
| 01.11.2016 | | – | holiday |
| 08.11.2016 |  | Harald Papp NIP | t.b.a. |
| 15.11.2016 |  | Niclas Renner NIP | |
| 22.11.2016 |  | Johanna Salu NIP | |
| 29.11.2016 |  | Michael Hirsch MPI Tübingen | Learning to Deblur |
| 06.12.2016 |  | Heiko Schütt NIP | Likelihood-based Parameter Estimation and Comparison of Dynamical Eye Movement Models |
| 13.12.2016 |  | Tom Wallis CIN | Bayesian modeling of psychophysical data: A tutorial using R and brms
The talk begins at 10:00 hrs. |
| 15.12.2016 |  | Fan Zhang Delft University of Technology | Visual perception of canonical material modes and its interactions with canonical lighting modes
The talk begins at 16:00 hrs. |
| 20.12.2016 | | – | no colloquium |
| 27.12.2016 | | – | holiday |
| 03.01.2017 | | – | holiday |
| 10.01.2017 | | – | no colloquium |
| 17.01.2017 |  | Günter Meinhardt University of Mainz | Detection Features and their Combinations & Dichoptic Presentation |
| 14.02.2017 |  | Peter Gehler MPI Tübingen | Sparse high dimensional convolutional neural networks |