Astrophysikalisches Seminar / Kolloquium
Wintersemester 2017/18
| Montags 17.15 | Auf der Morgenstelle, Raum D4 A19 | ||||
|---|---|---|---|---|---|
| 16.10.17 | |||||
| 23.10.17 | |||||
30.10.17 | |||||
| 06.11.17 | |||||
| 13.11.17 | Joris Vos, University of Valparaiso, Chile Using hot-subdwarf binaries to constrain binary interaction theory (Abstract) | ||||
| 20.11.17 | Philipp Podsiadlowski, University of Oxford The Formation of Massive Black-Hole and Neutron-Star Binaries: Understanding the Advanced LIGO Detections (Abstract) | ||||
27.11.17 | Shingo Hirano, University of Texas, Austin Supersonic gas streams enhance the formation of massive black holes in the early universe (Abstract) | ||||
04.12.17 | Pablo Benitez Llambay, Niels Bohr Institute, Copenhagen Planet perturbations in protoplanetary disks (Abstract) | ||||
| 11.12.17 | Felix Fürst, ESA-ESAC Fantastic Pulsars and how to find them (on the elusive species of ultra-luminous X-ray pulsars) | ||||
18.12.17 | Andreas Bauswein, HITS-Heidelberg Neutron star mergers | ||||
08.01.18 | Phil Uttley, University of Amsterdam Getting close to black holes with X-ray spectral-timing | ||||
| 15.01.18 | Andreas Schreiber, Max-Planck Institute for Astronomie, Heidelberg The 'Missing Link' in Planet Formation Theory and Why the size distribution of Asteroids and Kuiper Belt objects is so similar (Abstract) | ||||
| 22.01.18 | Rolf Kuiper, IAAT, Emmy Noether Group leader The Multi-Physics Feedback of Massive Stars (Abstract) | ||||
| 29.01.18 | Gaitee Hussain, ESO Garching Stellar magnetic activity & the environment of the youngest exoplanets (Abstract) | ||||
| 05.02.18 |
Vorschau: Sommersemester 2018