Dr. Karsten Schmidt
KontaktSFB 1070 RessourcenKulturen Raum 113 |
Vorstand
- Vertreter Postdoktoranden
Teilprojekt
Serviceprojekt (S) Geowissenschaftliche und geoarchäologische Expertise
Lehrtätigkeit
- Soil-Landscape Modelling
- Soil, Geomorphology, Geophysics
- Spatial Statistics
- GIS
Arbeitserfahrung
Since 2013 | Geoscientific Senior Consultant at the Collaborative Research Center 1070 ‚ResourceCultures‘, Eberhard-Karls-University, Tübingen (Elected Member of the Executive Board) Senior Researcher (Post-Doc) at the Institute of Geography, Chair of Soil Science and Geomorphology, Eberhard-Karls-University, Tübingen. Researcher (Post-Doc) at the eScience-Center, Eberhard-Karls-University, Tübingen. |
2012 - 2013 | Assistant Professor and Researcher (Post-Doc) at the Institute of Geography, Chair of Soil Science and Geomorphology, Eberhard-Karls-University, Tübingen. |
2008 - 2012 | Researcher (Post-Doc) at the Institute of Geography, Chair of Soil Science and Geomorphology, Eberhard-Karls-University, Tübingen. (Project: iSoil - Interactions between soil related sciences – Linking geophysics, soil science and digital soil mapping) |
01/2006 - 10/2008 | Researcher in the Collaborative Research Centre (SFB) 299 of the German Research Foundation (DFG) 'Landuse Concepts for Peripheral Regions' at Justus-Liebig University of Giessen. |
09/2005 - 01/2007 | Research assistant in different projects at the Chair of Physical Geography, Institute of Geography, Eberhard-Karls-University, Tuebingen, Germany:
|
10/2003 - 12/2005 | Student assistant, Department of Physical Geography and Soil Science, Friedrich-Schiller University Jena, Germany |
01/2000 - 03/2002 | Student assistant, Chair of Geoinformatics, Friedrich-Schiller University Jena, Germany |
Akademischer Werdegang
06/2009 | PhD-degree for thesis on 'Representativity and Data Mining - Concepts and Methods for Digital Soil Mapping' [Dr. rer. nat.] |
2006 - 2009 | PhD-student at the Chair of Physical Geography, Institute of Geography, Eberhard-Karls-University, Tuebingen, Germany in the Collaborative Research Centre (SFB) 299 'Landuse Concepts for Peripheral Regions' of the German Research Foundation (DFG) at Justus-Liebig-University Giessen, Germany. |
12/2005 | Diploma Thesis: "Comparative Analysis of supervised classification algorithms in Digital Soil Mapping" (in German) at the Department of Physical Geography & Soil Science, Friedrich-Schiller University Jena, Germany. |
1998 - 2005 | Study of Geography at the Department of Physical Geography & Soil Science, Friedrich-Schiller University Jena, Germany [Dipl. Geogr.] |
Forschungsschwerpunkte
- (Geo-)Informatics and (Spatial) Statistics
- Data Mining and Digital Soil Mapping
- (Big-) Data Analysis
- Predictive Modelling and Representative Sampling
- Lightweight Drone Development (software)
- Pedoarchaeology