Overview of projects
Project area A: Specificity by subcellular sorting
| Subproject | Title | Subject area | PI, institute, location |
|---|---|---|---|
A01 | Developmental Genetics, | Jürgens; ZMBP / EG; Tübingen | |
A02 | pH in the TGN/EE as specificity determinant in post-Golgi trafficking | Cell Biology, | Kummer, Schumacher; |
A04 | Mechanics of molecular machines involved in plant cytokinesis | Cell Biology, | Schäffer; |
A07 | Specificity of proteasome regulation by tail-anchored transcription factors | Molecular Cell Biology, Genetics, Biochemistry | Üstün; ZMBP, Tü |
| A08 | Deciphering the plasma membrane-associated responses to mechanical stress | Plant Physiology, Molecular Biology, Plant Biophysics | Stanislas; ZMBP, Tü |
| A09 | Spatial and temporal regulation of specific membrane associated processes | Cell Biology, Membrane Biology | Gronnier; ZMBP, Tü |
Project area B: Specificity by developmental regulators
Subproject | Title | Subject area | PI, institute, location |
|---|---|---|---|
B06 | Molecular Modulation of the WRKY regulatory network of leaf senescence | Plant Genetics Molecular Biology | Zentgraf; ZMBP, Tü |
| B07 | Generating spatial specificity in a dynamic stem cell system | Develop. Biology Plant Physiology | Lohmann; COS, Hd |
| B08 | Regulatory Specificity of Radial Plant Growth | Plant Genetics Develop. Biology | Greb; COS,Hd |
| B09 | Regulatory impact of 14-3-3 proteins on NPH3-like protein function | Plant Physiology Molecular Biology | Oecking; ZMBP, Tü |
| B10 | Specificity in root barriers formation | Plant Physiology, Molecular Biology, Plant Biochemistry | Ragni; ZMBP, Tü |
| B11 | Functional specificity of two closely related bHLH transcription factors during stomatal development in grasses | Plant Development, Plant Cell Biology, Plant Physiology | Raissig; COS,Hd |
Project area C: RNA-mediated specificity
Subproject | Title | Subject area | PI, institute, location |
|---|---|---|---|
C05 | Molecular specificity of ARGONAUTE action in ta-siRNAs biogenesis | Develop. Biology, Plant Genetics | Maizel; COS; Hd |
| C06 | Specificity in intercellular small RNA mobility | Develop. Biology, Plant Genetics | Timmermans; ZMBP, Tü |
| C08 | Specific manipulation of the plant RNA splicing machinery by geminiviruses | Molecular Biology, Plant Biochemistry, Phytophathology | Lozano-Duran; ZMBP, Tü |
| C09 | Control of vascular patterning through cell type-specific depletion of miRNAs | Physiology, Molecular Biology, Plant Biochemistry | Wolf; ZMBP, Tü |
Project area D: Receptor-mediated specificity
Projektbereich Z: Service projects
Subproject | Title | Subject area | PI, institute, location |
|---|---|---|---|
Z01 | Office | Management and coordination | Harter; ZMBP; Tü |
Z02 | Light and electron microscopy | Richter; ZMBP, Tü |